Usage Statistics for www.blackberryreact.org

Summary Period: August 2016
Generated 02-Sep-2016 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 171973
Total Files 8018
Total Pages 96302
Total Visits 3178
Total kB Files 515736
Total kB In 0
Total kB Out 0
Total Unique Sites 1310
Total Unique URLs 956
Total Unique Referrers 146
Total Unique User Agents 357
. Avg Max
Hits per Hour 231 91912
Hits per Day 5547 161211
Files per Day 258 1308
Pages per Day 3106 89932
Sites per Day 42 126
Visits per Day 102 331
kB Files per Day 16637 77917
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4.66% 8018
Code 206 - Partial Content 0.06% 100
Code 301 - Moved Permanently 0.53% 907
Code 302 - Found 0.01% 16
Code 304 - Not Modified 0.37% 628
Code 403 - Forbidden 0.04% 76
Code 404 - Not Found 94.30% 162166
Code 412 - Precondition Failed 0.04% 62

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 350 0.20% 246 3.07% 196 0.20% 73 2.30% 80 6.11% 8885 1.72% 0 0.00% 0 0.00%
2 439 0.26% 314 3.92% 223 0.23% 99 3.12% 126 9.62% 18706 3.63% 0 0.00% 0 0.00%
3 383 0.22% 274 3.42% 161 0.17% 71 2.23% 96 7.33% 21478 4.16% 0 0.00% 0 0.00%
4 161211 93.74% 1308 16.31% 89932 93.39% 331 10.42% 111 8.47% 77917 15.11% 0 0.00% 0 0.00%
5 226 0.13% 150 1.87% 159 0.17% 79 2.49% 85 6.49% 11834 2.29% 0 0.00% 0 0.00%
6 839 0.49% 499 6.22% 333 0.35% 82 2.58% 96 7.33% 19717 3.82% 0 0.00% 0 0.00%
7 566 0.33% 376 4.69% 301 0.31% 79 2.49% 96 7.33% 19039 3.69% 0 0.00% 0 0.00%
8 462 0.27% 316 3.94% 204 0.21% 99 3.12% 118 9.01% 10182 1.97% 0 0.00% 0 0.00%
9 261 0.15% 134 1.67% 170 0.18% 86 2.71% 94 7.18% 27465 5.33% 0 0.00% 0 0.00%
10 323 0.19% 164 2.05% 155 0.16% 87 2.74% 91 6.95% 8616 1.67% 0 0.00% 0 0.00%
11 386 0.22% 255 3.18% 295 0.31% 99 3.12% 95 7.25% 9873 1.91% 0 0.00% 0 0.00%
12 330 0.19% 230 2.87% 230 0.24% 85 2.67% 80 6.11% 7445 1.44% 0 0.00% 0 0.00%
13 293 0.17% 156 1.95% 166 0.17% 85 2.67% 82 6.26% 9852 1.91% 0 0.00% 0 0.00%
14 226 0.13% 121 1.51% 143 0.15% 85 2.67% 90 6.87% 17062 3.31% 0 0.00% 0 0.00%
15 328 0.19% 197 2.46% 186 0.19% 92 2.89% 84 6.41% 15808 3.07% 0 0.00% 0 0.00%
16 373 0.22% 251 3.13% 270 0.28% 103 3.24% 98 7.48% 9808 1.90% 0 0.00% 0 0.00%
17 673 0.39% 474 5.91% 333 0.35% 148 4.66% 115 8.78% 47391 9.19% 0 0.00% 0 0.00%
18 472 0.27% 333 4.15% 355 0.37% 140 4.41% 81 6.18% 21930 4.25% 0 0.00% 0 0.00%
19 326 0.19% 146 1.82% 248 0.26% 97 3.05% 81 6.18% 11399 2.21% 0 0.00% 0 0.00%
20 381 0.22% 230 2.87% 226 0.23% 119 3.74% 97 7.40% 13870 2.69% 0 0.00% 0 0.00%
21 247 0.14% 153 1.91% 163 0.17% 69 2.17% 71 5.42% 19915 3.86% 0 0.00% 0 0.00%
22 257 0.15% 133 1.66% 149 0.15% 84 2.64% 82 6.26% 12190 2.36% 0 0.00% 0 0.00%
23 350 0.20% 215 2.68% 181 0.19% 121 3.81% 122 9.31% 11210 2.17% 0 0.00% 0 0.00%
24 337 0.20% 217 2.71% 230 0.24% 88 2.77% 94 7.18% 6847 1.33% 0 0.00% 0 0.00%
25 363 0.21% 185 2.31% 229 0.24% 108 3.40% 106 8.09% 11167 2.17% 0 0.00% 0 0.00%
26 367 0.21% 236 2.94% 280 0.29% 124 3.90% 113 8.63% 11325 2.20% 0 0.00% 0 0.00%
27 243 0.14% 140 1.75% 152 0.16% 95 2.99% 93 7.10% 3006 0.58% 0 0.00% 0 0.00%
28 307 0.18% 204 2.54% 227 0.24% 105 3.30% 96 7.33% 20035 3.88% 0 0.00% 0 0.00%
29 211 0.12% 111 1.38% 122 0.13% 84 2.64% 84 6.41% 14188 2.75% 0 0.00% 0 0.00%
30 237 0.14% 136 1.70% 155 0.16% 84 2.64% 71 5.42% 7864 1.52% 0 0.00% 0 0.00%
31 206 0.12% 114 1.42% 128 0.13% 78 2.45% 71 5.42% 9711 1.88% 0 0.00% 0 0.00%

Hourly Statistics for August 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 533 0.31% 11 369 4.60% 10 317 0.33% 511 15839 3.07% 0 0 0.00% 0 0 0.00%
1 16 507 0.29% 11 358 4.46% 11 356 0.37% 593 18374 3.56% 0 0 0.00% 0 0 0.00%
2 2233 69252 40.27% 39 1230 15.34% 2200 68218 70.84% 2057 63782 12.37% 0 0 0.00% 0 0 0.00%
3 2975 92240 53.64% 5 185 2.31% 704 21831 22.67% 1217 37739 7.32% 0 0 0.00% 0 0 0.00%
4 12 393 0.23% 7 244 3.04% 8 254 0.26% 435 13498 2.62% 0 0 0.00% 0 0 0.00%
5 12 394 0.23% 8 252 3.14% 8 267 0.28% 600 18591 3.60% 0 0 0.00% 0 0 0.00%
6 9 296 0.17% 5 158 1.97% 6 189 0.20% 606 18782 3.64% 0 0 0.00% 0 0 0.00%
7 17 527 0.31% 9 290 3.62% 12 388 0.40% 298 9252 1.79% 0 0 0.00% 0 0 0.00%
8 11 363 0.21% 7 238 2.97% 8 259 0.27% 286 8869 1.72% 0 0 0.00% 0 0 0.00%
9 12 380 0.22% 7 223 2.78% 7 243 0.25% 567 17587 3.41% 0 0 0.00% 0 0 0.00%
10 15 479 0.28% 7 233 2.91% 10 335 0.35% 535 16584 3.22% 0 0 0.00% 0 0 0.00%
11 10 328 0.19% 5 179 2.23% 6 196 0.20% 320 9934 1.93% 0 0 0.00% 0 0 0.00%
12 12 376 0.22% 7 233 2.91% 8 251 0.26% 772 23931 4.64% 0 0 0.00% 0 0 0.00%
13 12 375 0.22% 7 237 2.96% 5 185 0.19% 631 19574 3.80% 0 0 0.00% 0 0 0.00%
14 19 594 0.35% 13 405 5.05% 10 334 0.35% 847 26253 5.09% 0 0 0.00% 0 0 0.00%
15 16 500 0.29% 10 322 4.02% 7 244 0.25% 585 18130 3.52% 0 0 0.00% 0 0 0.00%
16 22 703 0.41% 14 451 5.62% 12 389 0.40% 617 19123 3.71% 0 0 0.00% 0 0 0.00%
17 10 320 0.19% 6 195 2.43% 7 217 0.23% 289 8963 1.74% 0 0 0.00% 0 0 0.00%
18 23 724 0.42% 17 548 6.83% 13 413 0.43% 820 25414 4.93% 0 0 0.00% 0 0 0.00%
19 21 669 0.39% 13 405 5.05% 11 341 0.35% 866 26860 5.21% 0 0 0.00% 0 0 0.00%
20 15 493 0.29% 9 279 3.48% 8 269 0.28% 579 17941 3.48% 0 0 0.00% 0 0 0.00%
21 18 584 0.34% 12 375 4.68% 8 273 0.28% 1201 37229 7.22% 0 0 0.00% 0 0 0.00%
22 17 551 0.32% 11 365 4.55% 8 267 0.28% 745 23081 4.48% 0 0 0.00% 0 0 0.00%
23 12 392 0.23% 7 244 3.04% 8 266 0.28% 658 20406 3.96% 0 0 0.00% 0 0 0.00%

Top 20 of 956 Total URLs
# Hits kB F kB In kB Out URL
1 868 0.50% 4213 0.82% 0 0.00% 0 0.00% /new1/
2 268 0.16% 3304 0.64% 0 0.00% 0 0.00% /NewsLetter/2009/January-2009.html
3 183 0.11% 1017 0.20% 0 0.00% 0 0.00% /new1/share/css/default.css
4 130 0.08% 11148 2.16% 0 0.00% 0 0.00% /training/NetControlREACT.ppt
5 124 0.07% 2878 0.56% 0 0.00% 0 0.00% /new1/media/arrl.jpg
6 123 0.07% 8150 1.58% 0 0.00% 0 0.00% /new1/media/REACT_color.gif
7 120 0.07% 508 0.10% 0 0.00% 0 0.00% /new1/request.shtml
8 112 0.07% 687 0.13% 0 0.00% 0 0.00% /new1/about.shtml
9 81 0.05% 872 0.17% 0 0.00% 0 0.00% /new1/events.shtml
10 78 0.05% 312 0.06% 0 0.00% 0 0.00% /useful-links.html
11 77 0.04% 62 0.01% 0 0.00% 0 0.00% /mempw.html
12 71 0.04% 412 0.08% 0 0.00% 0 0.00% /new1/membership.shtml
13 69 0.04% 474 0.09% 0 0.00% 0 0.00% /new1/meetings.shtml
14 63 0.04% 286 0.06% 0 0.00% 0 0.00% /new1/contact.shtml
15 58 0.03% 367 0.07% 0 0.00% 0 0.00% /new1/links.shtml
16 58 0.03% 214 0.04% 0 0.00% 0 0.00% /new1/photos.shtml
17 48 0.03% 192 0.04% 0 0.00% 0 0.00% /new1/award/recipients.shtml
18 46 0.03% 268 0.05% 0 0.00% 0 0.00% /new1/membership
19 43 0.03% 92188 17.87% 0 0.00% 0 0.00% /REACTers/Jul_Sept_2011.pdf
20 42 0.02% 854 0.17% 0 0.00% 0 0.00% /r-logo1.jpg
View All URLs

Top 10 of 956 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 43 0.03% 92188 17.87% 0 0.00% 0 0.00% /REACTers/Jul_Sept_2011.pdf
2 26 0.02% 67079 13.01% 0 0.00% 0 0.00% /REACTers/Oct_Dec_2011.pdf
3 25 0.01% 32090 6.22% 0 0.00% 0 0.00% /Winter2014.pdf
4 24 0.01% 25868 5.02% 0 0.00% 0 0.00% /REACTers/Jan_Mar_2012.pdf
5 7 0.00% 16098 3.12% 0 0.00% 0 0.00% /TdC/layout/seale.pdf
6 6 0.00% 13420 2.60% 0 0.00% 0 0.00% /TdC/routes/75K-2014_wMonitors.pdf
7 4 0.00% 13341 2.59% 0 0.00% 0 0.00% /TdC/routes/25K-2014_wMonitors.pdf
8 130 0.08% 11148 2.16% 0 0.00% 0 0.00% /training/NetControlREACT.ppt
9 8 0.00% 10403 2.02% 0 0.00% 0 0.00% /training/NetControlREACT.pdf
10 6 0.00% 10376 2.01% 0 0.00% 0 0.00% /TdC/layout/pulgas.pdf

Top 20 of 236 Total Entry Pages
# Hits Visits URL
1 868 0.50% 259 13.78% /new1/
2 268 0.16% 131 6.97% /NewsLetter/2009/January-2009.html
3 78 0.05% 58 3.09% /useful-links.html
4 42 0.02% 41 2.18% /sm-co-freqs.html
5 24 0.01% 22 1.17% /CATeams.html
6 32 0.02% 21 1.12% /RI_DISASTER_RESPONSE_PLAN_2003.htm
7 36 0.02% 21 1.12% /dedication.htm
8 77 0.04% 21 1.12% /mempw.html
9 120 0.07% 21 1.12% /new1/request.shtml
10 33 0.02% 20 1.06% /smco911phones.html
11 28 0.02% 20 1.06% /whatisbb.htm
12 25 0.01% 19 1.01% /JGAward/GalAwardHome.html
13 33 0.02% 19 1.01% /photos.html
14 21 0.01% 18 0.96% /events-2013.html
15 36 0.02% 17 0.90% /jan-25-drill.html
16 34 0.02% 16 0.85% /NewsLetter/2008/May-2008.html
17 39 0.02% 16 0.85% /bylaws/bbrbylaw-live.htm
18 112 0.07% 15 0.80% /new1/about.shtml
19 15 0.01% 14 0.74% /JrDiabetes/SV-Baylands-Park.html
20 35 0.02% 14 0.74% /meetings.html

Top 20 of 233 Total Exit Pages
# Hits Visits URL
1 868 0.50% 654 27.91% /new1/
2 268 0.16% 130 5.55% /NewsLetter/2009/January-2009.html
3 78 0.05% 59 2.52% /useful-links.html
4 42 0.02% 42 1.79% /sm-co-freqs.html
5 120 0.07% 27 1.15% /new1/request.shtml
6 63 0.04% 23 0.98% /new1/contact.shtml
7 24 0.01% 22 0.94% /CATeams.html
8 77 0.04% 20 0.85% /mempw.html
9 32 0.02% 19 0.81% /RI_DISASTER_RESPONSE_PLAN_2003.htm
10 58 0.03% 19 0.81% /new1/photos.shtml
11 28 0.02% 19 0.81% /whatisbb.htm
12 24 0.01% 18 0.77% /events-2014.html
13 46 0.03% 18 0.77% /new1/membership
14 33 0.02% 18 0.77% /photos.html
15 33 0.02% 18 0.77% /smco911phones.html
16 34 0.02% 17 0.73% /NewsLetter/2008/May-2008.html
17 25 0.01% 17 0.73% /NewsLetter/2009/March-2009.html
18 39 0.02% 17 0.73% /bylaws/bbrbylaw-live.htm
19 36 0.02% 17 0.73% /jan-25-drill.html
20 69 0.04% 17 0.73% /new1/meetings.shtml

Top 20 of 1310 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 158269 92.03% 1015 12.66% 67593 13.11% 0 0.00% 0 0.00% 237 7.46% c-98-248-34-192.hsd1.ca.comcast.net
2 2528 1.47% 2 0.02% 2678 0.52% 0 0.00% 0 0.00% 7 0.22% li670-108.members.linode.com
3 1344 0.78% 968 12.07% 18973 3.68% 0 0.00% 0 0.00% 14 0.44% 99-123-7-50.lightspeed.sntcca.sbcglobal.net
4 258 0.15% 258 3.22% 3192 0.62% 0 0.00% 0 0.00% 129 4.06% 72.10.193.96
5 232 0.13% 213 2.66% 3224 0.63% 0 0.00% 0 0.00% 15 0.47% 99-123-5-186.lightspeed.sntcca.sbcglobal.net
6 202 0.12% 73 0.91% 9163 1.78% 0 0.00% 0 0.00% 41 1.29% spider-100-43-85-14.yandex.com
7 189 0.11% 174 2.17% 1205 0.23% 0 0.00% 0 0.00% 6 0.19% 174.34.135.242
8 130 0.08% 123 1.53% 655 0.13% 0 0.00% 0 0.00% 2 0.06% 69.197.177.26
9 118 0.07% 97 1.21% 384 0.07% 0 0.00% 0 0.00% 15 0.47% mj12bot.com
10 113 0.07% 55 0.69% 8284 1.61% 0 0.00% 0 0.00% 60 1.89% b115340.yse.yahoo.net
11 106 0.06% 86 1.07% 12121 2.35% 0 0.00% 0 0.00% 25 0.79% msnbot-157-55-39-42.search.msn.com
12 98 0.06% 73 0.91% 5247 1.02% 0 0.00% 0 0.00% 47 1.48% b118808.yse.yahoo.net
13 96 0.06% 48 0.60% 256 0.05% 0 0.00% 0 0.00% 48 1.51% 209-128-119-090.bayarea.net
14 91 0.05% 89 1.11% 1331 0.26% 0 0.00% 0 0.00% 1 0.03% lib-cassie.mountainview.gov
15 88 0.05% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 2 0.06% 62-210-148-87.rev.poneytelecom.eu
16 86 0.05% 1 0.01% 94 0.02% 0 0.00% 0 0.00% 1 0.03% googleseopros.googleseopros.com
17 74 0.04% 66 0.82% 23405 4.54% 0 0.00% 0 0.00% 18 0.57% msnbot-207-46-13-175.search.msn.com
18 70 0.04% 31 0.39% 277 0.05% 0 0.00% 0 0.00% 16 0.50% ec2-174-129-228-67.compute-1.amazonaws.com
19 67 0.04% 63 0.79% 538 0.10% 0 0.00% 0 0.00% 2 0.06% 55.e1.2bd0.ip4.static.sl-reverse.com
20 67 0.04% 54 0.67% 13094 2.54% 0 0.00% 0 0.00% 14 0.44% msnbot-157-55-39-118.search.msn.com
View All Sites

Top 10 of 1310 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 158269 92.03% 1015 12.66% 67593 13.11% 0 0.00% 0 0.00% 237 7.46% c-98-248-34-192.hsd1.ca.comcast.net
2 74 0.04% 66 0.82% 23405 4.54% 0 0.00% 0 0.00% 18 0.57% msnbot-207-46-13-175.search.msn.com
3 1344 0.78% 968 12.07% 18973 3.68% 0 0.00% 0 0.00% 14 0.44% 99-123-7-50.lightspeed.sntcca.sbcglobal.net
4 42 0.02% 21 0.26% 13968 2.71% 0 0.00% 0 0.00% 13 0.41% msnbot-40-77-167-68.search.msn.com
5 67 0.04% 54 0.67% 13094 2.54% 0 0.00% 0 0.00% 14 0.44% msnbot-157-55-39-118.search.msn.com
6 38 0.02% 25 0.31% 12273 2.38% 0 0.00% 0 0.00% 8 0.25% msnbot-207-46-13-61.search.msn.com
7 106 0.06% 86 1.07% 12121 2.35% 0 0.00% 0 0.00% 25 0.79% msnbot-157-55-39-42.search.msn.com
8 202 0.12% 73 0.91% 9163 1.78% 0 0.00% 0 0.00% 41 1.29% spider-100-43-85-14.yandex.com
9 113 0.07% 55 0.69% 8284 1.61% 0 0.00% 0 0.00% 60 1.89% b115340.yse.yahoo.net
10 39 0.02% 31 0.39% 8176 1.59% 0 0.00% 0 0.00% 17 0.53% fetcher7-5.p.mail.ru

Top 20 of 146 Total Referrers
# Hits Referrer
1 169382 98.49% - (Direct Request)
2 29 0.02% https://www.google.com/
3 14 0.01% http://1-99seo.com/try.php
4 12 0.01% http://yandex.ru/clck/jsredir
5 9 0.01% https://www.google.com
6 6 0.00% http://1-free-share-buttons.com
7 5 0.00% http://www.google.com/url
8 5 0.00% http://www.specsnet.org/
9 4 0.00% http://m.baidu.com/s
10 4 0.00% http://shootingpointoysters.com
11 3 0.00% http://google.com
12 3 0.00% https://www.google.com.au/
13 3 0.00% https://www.google.com.ph/
14 2 0.00% http://burger-imperia.com/
15 2 0.00% http://images.google.co.in/imgres
16 2 0.00% http://www.arrl.org/clubs/search/page:3/Location.zip:94040/Location.area:25/model:Group
17 2 0.00% http://www.arrl.org/find-a-club
18 2 0.00% http://www.baidu.com/s
19 2 0.00% http://www.google.com
20 2 0.00% http://www.googlebot.com/bot.html
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 75.00% blackberryreact
2 2 25.00% www.blackberryreact.org

Top 20 of 357 Total User Agents
# Hits User Agent
1 158049 91.90% DirBuster-0.9.10 http://www.owasp.org/index.php/Category:OWASP_DirBuster_Project
2 2560 1.49% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
3 1306 0.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1172 0.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 778 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
6 750 0.44% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
7 615 0.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 417 0.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 388 0.23% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 333 0.19% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
11 313 0.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
12 301 0.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 275 0.16% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
14 258 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
15 255 0.15% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
16 254 0.15% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
17 245 0.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
18 179 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
19 126 0.07% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
20 114 0.07% facebookexternalhit/1.1;line-poker/1.0
View All User Agents

Top 72 of 72 Total Countries
# Hits Files kB F kB In kB Out Country
1 160982 93.61% 2964 36.97% 119292 23.13% 0 0.00% 0 0.00% Network (net)
2 7311 4.25% 2962 36.94% 309056 59.93% 0 0.00% 0 0.00% Commercial (com)
3 1148 0.67% 892 11.12% 21896 4.25% 0 0.00% 0 0.00% United States
4 400 0.23% 75 0.94% 3603 0.70% 0 0.00% 0 0.00% Czech Republic
5 358 0.21% 212 2.64% 24437 4.74% 0 0.00% 0 0.00% Russian Federation
6 335 0.19% 219 2.73% 21033 4.08% 0 0.00% 0 0.00% Germany
7 318 0.18% 139 1.73% 714 0.14% 0 0.00% 0 0.00% European Union
8 135 0.08% 125 1.56% 3789 0.73% 0 0.00% 0 0.00% Japan
9 93 0.05% 73 0.91% 320 0.06% 0 0.00% 0 0.00% Switzerland
10 91 0.05% 89 1.11% 1331 0.26% 0 0.00% 0 0.00% US Government (gov)
11 80 0.05% 45 0.56% 322 0.06% 0 0.00% 0 0.00% Romania
12 66 0.04% 19 0.24% 2860 0.55% 0 0.00% 0 0.00% China
13 65 0.04% 13 0.16% 139 0.03% 0 0.00% 0 0.00% Ukraine
14 51 0.03% 3 0.04% 30 0.01% 0 0.00% 0 0.00% Sweden
15 49 0.03% 28 0.35% 308 0.06% 0 0.00% 0 0.00% Malaysia
16 47 0.03% 32 0.40% 1006 0.20% 0 0.00% 0 0.00% Brazil
17 43 0.03% 26 0.32% 161 0.03% 0 0.00% 0 0.00% Canada
18 42 0.02% 19 0.24% 161 0.03% 0 0.00% 0 0.00% United Kingdom
19 36 0.02% 26 0.32% 323 0.06% 0 0.00% 0 0.00% Great Britain (UK)
20 34 0.02% 21 0.26% 110 0.02% 0 0.00% 0 0.00% Unresolved/Unknown
21 31 0.02% 13 0.16% 88 0.02% 0 0.00% 0 0.00% France
22 22 0.01% 14 0.17% 329 0.06% 0 0.00% 0 0.00% India
23 16 0.01% 4 0.05% 28 0.01% 0 0.00% 0 0.00% Korea, Republic of
24 13 0.01% 10 0.12% 2944 0.57% 0 0.00% 0 0.00% Netherlands
25 13 0.01% 7 0.09% 41 0.01% 0 0.00% 0 0.00% Poland
26 13 0.01% 8 0.10% 167 0.03% 0 0.00% 0 0.00% Slovakia
27 12 0.01% 4 0.05% 26 0.01% 0 0.00% 0 0.00% Pakistan
28 11 0.01% 5 0.06% 34 0.01% 0 0.00% 0 0.00% Non-Profit (org)
29 11 0.01% 6 0.07% 159 0.03% 0 0.00% 0 0.00% Australia
30 9 0.01% 4 0.05% 207 0.04% 0 0.00% 0 0.00% Saudi Arabia
31 7 0.00% 4 0.05% 21 0.00% 0 0.00% 0 0.00% Lithuania
32 7 0.00% 6 0.07% 27 0.01% 0 0.00% 0 0.00% Philippines
33 7 0.00% 2 0.02% 14 0.00% 0 0.00% 0 0.00% Qatar
34 6 0.00% 4 0.05% 31 0.01% 0 0.00% 0 0.00% Denmark
35 6 0.00% 3 0.04% 77 0.01% 0 0.00% 0 0.00% Hong Kong
36 6 0.00% 3 0.04% 12 0.00% 0 0.00% 0 0.00% Italy
37 6 0.00% 2 0.02% 13 0.00% 0 0.00% 0 0.00% Seychelles
38 6 0.00% 2 0.02% 13 0.00% 0 0.00% 0 0.00% Turkey
39 6 0.00% 4 0.05% 146 0.03% 0 0.00% 0 0.00% Taiwan
40 4 0.00% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Chile
41 4 0.00% 3 0.04% 49 0.01% 0 0.00% 0 0.00% Nigeria
42 4 0.00% 2 0.02% 13 0.00% 0 0.00% 0 0.00% Vietnam
43 3 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% United Arab Emirates
44 3 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Austria
45 3 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Colombia
46 3 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Egypt
47 3 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Ethiopia
48 3 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Greece
49 3 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Croatia
50 3 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Hungary
51 3 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Ireland
52 3 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Israel
53 3 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Jordan
54 3 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Kuwait
55 3 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Macedonia
56 3 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Mexico
57 3 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Serbia
58 3 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Trinidad and Tobago
59 2 0.00% 1 0.01% 23 0.00% 0 0.00% 0 0.00% Bangladesh
60 2 0.00% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Bulgaria
61 2 0.00% 2 0.02% 233 0.05% 0 0.00% 0 0.00% Estonia
62 2 0.00% 2 0.02% 14 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
63 2 0.00% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Luxembourg
64 2 0.00% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Palau
65 2 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Tokelau
66 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
67 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Albania
68 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Iraq
69 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kazakhstan
70 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Norway
71 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Portugal
72 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23